Highest Paying Jobs in San Francisco, CA
2024 salary data · COL Index: 179.6
51
Roles Tracked
$139,878
Avg Median Salary
179.6
COL Index
Salaries by Role in San Francisco, CA
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $221,810 | $150,370 – $296,514 | 26,640 |
| Nurse Practitioner | Healthcare | $220,330 | $140,910 – $252,047 | 2,960 |
| Lawyer | Legal | $215,090 | $103,870 – $491,458 | 16,940 |
| Marketing Manager | Management | $212,520 | $125,990 – $284,648 | 12,820 |
| Financial Manager | Finance | $211,730 | $116,990 – $359,114 | 18,380 |
| Human Resources Manager | Management | $206,420 | $119,990 – $244,094 | 5,890 |
| Registered Nurse | Healthcare | $188,020 | $120,210 – $221,890 | 40,750 |
| Pharmacist | Healthcare | $183,510 | $143,520 – $220,640 | 4,230 |
| Software Developer | Technology | $174,910 | $128,140 – $263,483 | 76,900 |
| Sales Manager | Management | $174,610 | $78,320 – $271,762 | 17,890 |
| Software Quality Assurance Analyst | Technology | $168,820 | $86,290 – $271,354 | 1,860 |
| Medical and Health Services Manager | Healthcare | $168,750 | $70,990 – $290,167 | 11,210 |
| Information Security Analyst | Technology | $168,160 | $99,720 – $224,920 | 4,010 |
| Physician Assistant | Healthcare | $167,090 | $103,650 – $220,310 | 1,980 |
| Data Scientist | Technology | $166,300 | $91,410 – $227,300 | 9,350 |
| Electrical Engineer | Engineering | $163,840 | $97,450 – $215,690 | 2,860 |
| Web Developer | Technology | $160,980 | $78,680 – $214,430 | 7,930 |
| Personal Financial Advisor | Finance | $157,510 | $76,040 – $301,099 | 8,830 |
| Computer Occupations (Other) | Technology | $157,380 | $62,350 – $222,050 | 18,680 |
| Engineers (Other) | Engineering | $156,140 | $95,710 – $287,769 | 5,060 |
| Computer Network Architect | Technology | $155,480 | $108,620 – $226,380 | 5,340 |
| General and Operations Manager | Management | $152,090 | $73,790 – $304,718 | 42,330 |
| Mechanical Engineer | Engineering | $145,640 | $97,070 – $207,610 | 4,670 |
| Computer Systems Analyst | Technology | $145,440 | $91,620 – $209,390 | 10,950 |
| Software Quality Assurance Tester | Technology | $139,580 | $82,100 – $198,320 | 7,910 |
| Physical Therapist | Healthcare | $136,200 | $103,160 – $168,980 | 3,170 |
| Industrial Engineer | Engineering | $133,790 | $85,840 – $202,860 | 4,630 |
| Financial Examiner | Finance | $132,190 | $85,470 – $276,308 | 900 |
| Speech-Language Pathologist | Healthcare | $130,270 | $78,580 – $159,790 | 1,930 |
| Financial Analyst | Finance | $128,470 | $82,940 – $221,640 | 9,580 |
| Management Analyst | Management | $128,120 | $68,200 – $216,710 | 24,790 |
| Network Architect | Technology | $127,030 | $79,730 – $192,700 | 5,370 |
| Civil Engineer | Engineering | $126,560 | $85,960 – $199,010 | 9,920 |
| Architect | Engineering | $125,950 | $73,740 – $224,610 | 3,430 |
| Market Research Analyst | Management | $124,840 | $58,940 – $208,070 | 23,560 |
| Business Professor (Postsecondary) | Education | $123,810 | $51,910 – $230,185 | 670 |
| Accountant | Finance | $105,750 | $72,000 – $177,450 | 26,600 |
| Secondary School Teacher | Education | $99,840 | $61,890 – $162,070 | 12,240 |
| Elementary School Teacher | Education | $98,890 | $59,440 – $125,240 | 14,800 |
| Computer Network Support Specialist | Technology | $98,670 | $59,020 – $149,500 | 1,930 |
| Public Relations Specialist | Creative | $98,460 | $58,240 – $167,340 | 6,040 |
| Writer/Author | Creative | $97,680 | $63,820 – $173,610 | 1,330 |
| Loan Officer | Finance | $94,110 | $43,870 – $199,680 | 3,090 |
| Electrician | Trades | $93,750 | $54,750 – $179,060 | 9,520 |
| Graphic Designer | Creative | $89,490 | $50,810 – $145,990 | 4,050 |
| Paralegal | Legal | $85,230 | $56,980 – $126,190 | 7,670 |
| Clinical Laboratory Technologist | Healthcare | $81,390 | $54,750 – $134,660 | 5,860 |
| Carpenter | Trades | $80,950 | $51,310 – $133,040 | 14,360 |
| Automotive Technician | Trades | $74,590 | $44,900 – $105,320 | 7,620 |
| Plumber | Trades | $71,700 | $50,720 – $142,380 | 7,090 |
| Welder | Trades | $63,890 | $49,620 – $102,200 | 1,940 |
About San Francisco, CA Salaries
San Francisco, CA has a cost-of-living index of 179.6, which is 80% above the national average. This means salaries here need to be higher to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in San Francisco, CA is Computer and Information Systems Manager with a median salary of $221,810. Across all 51 roles tracked, the average median salary is $139,878.