Highest Paying Jobs in Washington, DC
2024 salary data · COL Index: 152.8
52
Roles Tracked
$118,557
Avg Median Salary
152.8
COL Index
Salaries by Role in Washington, DC
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $191,880 | $133,380 – $267,619 | 20,770 |
| Lawyer | Legal | $191,880 | $102,360 – $318,472 | 48,170 |
| Financial Manager | Finance | $177,690 | $107,460 – $267,942 | 25,520 |
| Marketing Manager | Management | $176,240 | $104,280 – $287,629 | 9,480 |
| Human Resources Manager | Management | $172,970 | $105,890 – $254,896 | 6,570 |
| Sales Manager | Management | $168,770 | $80,440 – $299,341 | 7,360 |
| Computer Network Architect | Technology | $163,570 | $99,430 – $218,430 | 8,910 |
| Engineers (Other) | Engineering | $162,610 | $82,760 – $198,580 | 7,950 |
| Software Quality Assurance Analyst | Technology | $156,360 | $100,670 – $238,056 | 3,150 |
| General and Operations Manager | Management | $151,420 | $63,380 – $249,791 | 108,510 |
| Software Developer | Technology | $150,880 | $94,370 – $211,230 | 68,210 |
| Computer Occupations (Other) | Technology | $144,040 | $82,760 – $181,210 | 35,080 |
| Pharmacist | Healthcare | $143,890 | $107,870 – $173,000 | 4,870 |
| Financial Examiner | Finance | $139,790 | $72,300 – $294,327 | 1,130 |
| Information Security Analyst | Technology | $138,410 | $88,240 – $207,100 | 15,870 |
| Physician Assistant | Healthcare | $137,650 | $92,930 – $197,470 | 2,840 |
| Electrical Engineer | Engineering | $136,820 | $88,540 – $191,880 | 3,660 |
| Medical and Health Services Manager | Healthcare | $136,490 | $92,190 – $227,230 | 11,640 |
| Data Scientist | Technology | $135,190 | $84,780 – $208,600 | 8,530 |
| Nurse Practitioner | Healthcare | $129,920 | $82,030 – $168,740 | 4,430 |
| Software Quality Assurance Tester | Technology | $126,430 | $78,000 – $175,670 | 8,740 |
| Computer Systems Analyst | Technology | $126,170 | $78,540 – $196,900 | 17,720 |
| Management Analyst | Management | $125,820 | $77,930 – $177,650 | 68,900 |
| Network Architect | Technology | $124,050 | $77,010 – $181,200 | 11,280 |
| Business Professor (Postsecondary) | Education | $123,620 | $50,760 – $223,348 | 1,910 |
| Mechanical Engineer | Engineering | $121,060 | $81,060 – $181,540 | 5,080 |
| Industrial Engineer | Engineering | $110,110 | $79,810 – $183,690 | 1,750 |
| Personal Financial Advisor | Finance | $109,520 | $63,500 – $266,150 | 4,320 |
| Dental Hygienist | Healthcare | $109,020 | $97,860 – $127,250 | 2,510 |
| Financial Analyst | Finance | $107,120 | $71,920 – $200,210 | 10,570 |
| Writer/Author | Creative | $106,340 | $63,300 – $164,840 | 2,310 |
| Architect | Engineering | $106,120 | $74,540 – $165,890 | 3,080 |
| Physical Therapist | Healthcare | $104,860 | $81,870 – $138,280 | 4,670 |
| Registered Nurse | Healthcare | $101,800 | $79,460 – $129,320 | 43,640 |
| Speech-Language Pathologist | Healthcare | $101,650 | $69,760 – $143,010 | 2,660 |
| Civil Engineer | Engineering | $100,370 | $66,780 – $162,060 | 8,280 |
| Accountant | Finance | $99,440 | $64,490 – $167,270 | 42,320 |
| Public Relations Specialist | Creative | $95,370 | $58,910 – $174,730 | 24,000 |
| Loan Officer | Finance | $94,840 | $47,260 – $206,190 | 5,260 |
| Computer Network Support Specialist | Technology | $86,730 | $61,230 – $146,990 | 6,070 |
| Market Research Analyst | Management | $84,640 | $50,780 – $160,330 | 20,140 |
| Web Developer | Technology | $83,270 | $41,200 – $154,840 | 2,610 |
| Graphic Designer | Creative | $82,360 | $48,900 – $132,460 | 4,670 |
| Paralegal | Legal | $80,550 | $50,590 – $124,800 | 11,080 |
| Secondary School Teacher | Education | $77,880 | $50,820 – $117,810 | 20,140 |
| Elementary School Teacher | Education | $76,120 | $51,930 – $104,710 | 30,500 |
| Electrician | Trades | $75,460 | $45,310 – $115,340 | 16,520 |
| Clinical Laboratory Technologist | Healthcare | $71,280 | $45,320 – $103,040 | 6,320 |
| Plumber | Trades | $64,030 | $47,150 – $105,800 | 8,780 |
| Automotive Technician | Trades | $62,970 | $37,840 – $95,770 | 11,920 |
| Welder | Trades | $60,040 | $44,380 – $105,060 | 2,560 |
| Carpenter | Trades | $59,450 | $43,620 – $84,890 | 12,250 |
About Washington, DC Salaries
Washington, DC has a cost-of-living index of 152.8, which is 53% above the national average. This means salaries here need to be higher to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Washington, DC is Computer and Information Systems Manager with a median salary of $191,880. Across all 52 roles tracked, the average median salary is $118,557.