Highest Paying Jobs in Houston, TX
2024 salary data · COL Index: 96.5
52
Roles Tracked
$98,122
Avg Median Salary
96.5
COL Index
Salaries by Role in Houston, TX
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $167,630 | $103,600 – $265,725 | 13,320 |
| Financial Manager | Finance | $165,220 | $98,570 – $272,860 | 17,440 |
| Marketing Manager | Management | $144,420 | $75,000 – $249,346 | 9,210 |
| Lawyer | Legal | $139,460 | $54,990 – $306,486 | 17,290 |
| Pharmacist | Healthcare | $139,010 | $61,870 – $169,260 | 6,230 |
| Human Resources Manager | Management | $136,110 | $86,440 – $225,150 | 0 |
| Physician Assistant | Healthcare | $134,840 | $103,170 – $174,700 | 2,290 |
| Nurse Practitioner | Healthcare | $133,140 | $93,750 – $165,260 | 4,680 |
| Engineers (Other) | Engineering | $131,250 | $56,920 – $191,880 | 3,440 |
| Sales Manager | Management | $131,040 | $63,090 – $233,880 | 17,400 |
| Software Developer | Technology | $127,940 | $78,170 – $174,600 | 20,830 |
| Computer Network Architect | Technology | $127,730 | $76,450 – $187,850 | 1,970 |
| Mechanical Engineer | Engineering | $126,870 | $77,980 – $195,310 | 7,010 |
| Information Security Analyst | Technology | $120,170 | $69,990 – $188,800 | 2,040 |
| Medical and Health Services Manager | Healthcare | $119,990 | $72,990 – $205,390 | 13,050 |
| Industrial Engineer | Engineering | $116,170 | $62,930 – $177,840 | 8,210 |
| Computer Systems Analyst | Technology | $114,260 | $67,710 – $169,810 | 9,500 |
| Physical Therapist | Healthcare | $111,070 | $80,110 – $138,200 | 3,840 |
| Electrical Engineer | Engineering | $110,210 | $62,960 – $173,840 | 4,910 |
| General and Operations Manager | Management | $108,090 | $44,220 – $256,486 | 105,830 |
| Computer Occupations (Other) | Technology | $104,330 | $46,620 – $167,440 | 11,510 |
| Dental Hygienist | Healthcare | $103,050 | $86,550 – $110,560 | 3,900 |
| Software Quality Assurance Analyst | Technology | $102,820 | $63,960 – $168,980 | 580 |
| Data Scientist | Technology | $100,420 | $59,040 – $164,300 | 4,900 |
| Software Quality Assurance Tester | Technology | $99,800 | $61,310 – $148,740 | 2,710 |
| Civil Engineer | Engineering | $98,690 | $65,740 – $165,360 | 11,270 |
| Management Analyst | Management | $98,620 | $61,660 – $166,060 | 8,940 |
| Financial Analyst | Finance | $98,310 | $62,710 – $155,080 | 6,490 |
| Business Professor (Postsecondary) | Education | $98,260 | $47,240 – $203,040 | 1,180 |
| Registered Nurse | Healthcare | $97,810 | $69,360 – $125,320 | 65,300 |
| Speech-Language Pathologist | Healthcare | $96,570 | $66,540 – $130,970 | 4,110 |
| Network Architect | Technology | $96,500 | $57,800 – $143,740 | 6,780 |
| Web Developer | Technology | $82,710 | $43,240 – $154,060 | 1,030 |
| Accountant | Finance | $81,290 | $57,810 – $138,780 | 27,340 |
| Personal Financial Advisor | Finance | $81,280 | $47,370 – $242,096 | 4,470 |
| Financial Examiner | Finance | $78,780 | $48,070 – $162,030 | 760 |
| Architect | Engineering | $78,410 | $58,990 – $138,020 | 2,130 |
| Loan Officer | Finance | $69,010 | $28,000 – $165,350 | 3,820 |
| Writer/Author | Creative | $68,990 | $44,460 – $98,070 | 360 |
| Computer Network Support Specialist | Technology | $65,840 | $46,580 – $104,020 | 2,380 |
| Paralegal | Legal | $64,750 | $38,310 – $100,560 | 6,580 |
| Secondary School Teacher | Education | $64,230 | $51,260 – $77,220 | 26,840 |
| Public Relations Specialist | Creative | $62,580 | $36,980 – $109,620 | 5,130 |
| Elementary School Teacher | Education | $61,950 | $48,640 – $75,180 | 31,710 |
| Market Research Analyst | Management | $60,900 | $25,290 – $111,120 | 13,020 |
| Plumber | Trades | $60,230 | $38,080 – $81,980 | 11,150 |
| Electrician | Trades | $59,180 | $37,710 – $79,430 | 17,860 |
| Graphic Designer | Creative | $56,380 | $34,610 – $83,700 | 2,570 |
| Welder | Trades | $53,810 | $36,700 – $79,410 | 17,750 |
| Clinical Laboratory Technologist | Healthcare | $52,590 | $38,010 – $94,030 | 8,450 |
| Automotive Technician | Trades | $50,740 | $33,700 – $92,610 | 14,520 |
| Carpenter | Trades | $48,910 | $38,950 – $62,800 | 9,520 |
About Houston, TX Salaries
Houston, TX has a cost-of-living index of 96.5, which is 4% below the national average. This means salaries here need to be may be lower to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Houston, TX is Computer and Information Systems Manager with a median salary of $167,630. Across all 52 roles tracked, the average median salary is $98,122.