Highest Paying Jobs in Charlotte, NC
2024 salary data · COL Index: 96.7
51
Roles Tracked
$99,004
Avg Median Salary
96.7
COL Index
Salaries by Role in Charlotte, NC
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $172,100 | $111,070 – $274,358 | 7,580 |
| Financial Manager | Finance | $167,470 | $101,590 – $285,644 | 8,790 |
| Marketing Manager | Management | $158,490 | $87,880 – $243,613 | 3,750 |
| Sales Manager | Management | $144,770 | $67,870 – $291,671 | 5,650 |
| Human Resources Manager | Management | $143,360 | $86,870 – $233,428 | 2,280 |
| Pharmacist | Healthcare | $139,950 | $97,710 – $166,270 | 2,670 |
| Lawyer | Legal | $137,270 | $48,860 – $342,476 | 5,290 |
| Physician Assistant | Healthcare | $132,110 | $101,370 – $163,430 | 2,500 |
| Software Developer | Technology | $132,100 | $81,480 – $168,570 | 20,010 |
| Data Scientist | Technology | $131,110 | $72,270 – $183,760 | 3,870 |
| Nurse Practitioner | Healthcare | $130,650 | $82,520 – $163,160 | 1,530 |
| Computer Network Architect | Technology | $129,640 | $81,250 – $168,290 | 2,530 |
| Information Security Analyst | Technology | $127,840 | $79,020 – $169,790 | 2,130 |
| Engineers (Other) | Engineering | $125,340 | $68,630 – $178,930 | 1,470 |
| Electrical Engineer | Engineering | $114,450 | $76,390 – $182,430 | 1,590 |
| Computer Occupations (Other) | Technology | $110,620 | $49,250 – $173,820 | 3,020 |
| Computer Systems Analyst | Technology | $110,020 | $69,220 – $166,060 | 9,290 |
| General and Operations Manager | Management | $108,600 | $51,990 – $252,281 | 20,380 |
| Medical and Health Services Manager | Healthcare | $104,770 | $72,880 – $181,240 | 3,630 |
| Management Analyst | Management | $104,760 | $63,110 – $171,590 | 7,960 |
| Software Quality Assurance Tester | Technology | $104,410 | $61,490 – $131,960 | 2,550 |
| Financial Analyst | Finance | $104,360 | $65,400 – $167,480 | 5,790 |
| Financial Examiner | Finance | $102,780 | $65,700 – $160,020 | 1,650 |
| Industrial Engineer | Engineering | $102,110 | $74,750 – $137,030 | 2,640 |
| Mechanical Engineer | Engineering | $100,990 | $74,420 – $150,300 | 3,010 |
| Software Quality Assurance Analyst | Technology | $100,670 | $79,670 – $172,890 | 120 |
| Physical Therapist | Healthcare | $100,310 | $76,400 – $124,250 | 1,930 |
| Civil Engineer | Engineering | $100,040 | $69,990 – $140,180 | 3,420 |
| Speech-Language Pathologist | Healthcare | $99,390 | $60,390 – $139,510 | 1,410 |
| Network Architect | Technology | $98,350 | $60,140 – $165,620 | 3,390 |
| Web Developer | Technology | $96,450 | $45,800 – $157,850 | 980 |
| Dental Hygienist | Healthcare | $93,620 | $84,600 – $98,750 | 1,780 |
| Architect | Engineering | $86,530 | $63,190 – $161,300 | 1,260 |
| Accountant | Finance | $85,450 | $56,780 – $159,760 | 15,770 |
| Registered Nurse | Healthcare | $84,780 | $67,140 – $107,280 | 25,440 |
| Loan Officer | Finance | $81,160 | $39,410 – $158,080 | 4,550 |
| Market Research Analyst | Management | $78,870 | $43,200 – $142,180 | 8,940 |
| Public Relations Specialist | Creative | $69,410 | $38,850 – $111,520 | 2,600 |
| Computer Network Support Specialist | Technology | $65,380 | $47,480 – $111,920 | 0 |
| Business Professor (Postsecondary) | Education | $65,260 | $43,630 – $176,680 | 370 |
| Clinical Laboratory Technologist | Healthcare | $60,370 | $38,790 – $84,580 | 1,820 |
| Writer/Author | Creative | $59,990 | $47,100 – $97,130 | 490 |
| Secondary School Teacher | Education | $58,050 | $46,650 – $73,990 | 9,210 |
| Elementary School Teacher | Education | $56,780 | $46,440 – $70,610 | 11,140 |
| Electrician | Trades | $55,790 | $40,680 – $73,670 | 6,420 |
| Plumber | Trades | $55,550 | $38,470 – $75,230 | 4,210 |
| Welder | Trades | $53,760 | $41,200 – $76,890 | 3,720 |
| Paralegal | Legal | $53,550 | $38,100 – $101,450 | 3,760 |
| Automotive Technician | Trades | $51,070 | $32,860 – $81,480 | 7,490 |
| Carpenter | Trades | $50,810 | $37,220 – $71,270 | 3,310 |
| Graphic Designer | Creative | $47,760 | $37,390 – $90,360 | 2,400 |
About Charlotte, NC Salaries
Charlotte, NC has a cost-of-living index of 96.7, which is 3% below the national average. This means salaries here need to be may be lower to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Charlotte, NC is Computer and Information Systems Manager with a median salary of $172,100. Across all 51 roles tracked, the average median salary is $99,004.