Computer and Information Systems Manager Salary (2024)
Technology · SOC Code 11-3021
$179,525
National Median
$198,850
National Mean
349,110
Total Employment
24
Cities Tracked
Salary Range
Computer and Information Systems Manager salaries range from $158,360 to $221,810 median across cities, depending on location, experience, and industry.
Computer and Information Systems Manager Salary by City
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| San Francisco, CA | $150,370 | $182,810 | $221,810 | $254,290 | $296,514 | $123,502 | 26,640 |
| Seattle, WA | $142,390 | $172,200 | $212,450 | $273,090 | $351,922 | $142,202 | 13,900 |
| New York, NY | $136,030 | $168,960 | $212,400 | $235,640 | $265,852 | $113,462 | 56,180 |
| Boston, MA | $134,310 | $169,010 | $207,150 | $225,010 | $248,228 | $136,193 | 22,280 |
| San Diego, CA | $123,300 | $155,780 | $193,370 | $230,160 | $277,987 | $120,705 | 7,620 |
| Washington, DC | $133,380 | $169,260 | $191,880 | $224,810 | $267,619 | $125,576 | 20,770 |
| Los Angeles, CA | $119,550 | $154,930 | $191,410 | $227,020 | $273,313 | $115,307 | 24,260 |
| Denver, CO | $131,390 | $160,730 | $183,050 | $219,730 | $267,414 | $162,278 | 8,510 |
| Portland, OR | $123,550 | $156,520 | $178,210 | $209,990 | $251,304 | $136,979 | 0 |
| Minneapolis, MN | $116,980 | $144,990 | $173,630 | $215,600 | $270,161 | $163,493 | 8,680 |
| Austin, TX | $115,500 | $141,880 | $173,300 | $216,480 | $272,614 | $168,252 | 10,650 |
| Charlotte, NC | $111,070 | $138,370 | $172,100 | $216,560 | $274,358 | $177,973 | 7,580 |
| Atlanta, GA | $115,060 | $138,860 | $171,360 | $212,190 | $265,269 | $172,742 | 13,500 |
| Philadelphia, PA | $109,300 | $137,090 | $170,330 | $211,690 | $265,458 | $143,860 | 12,820 |
| Dallas, TX | $109,030 | $136,480 | $169,860 | $209,890 | $261,929 | $163,170 | 29,820 |
| Raleigh, NC | $102,610 | $134,650 | $169,400 | $212,200 | $267,840 | $169,739 | 5,860 |
| Chicago, IL | $104,760 | $131,740 | $168,230 | $208,270 | $260,322 | $156,785 | 21,760 |
| Houston, TX | $103,600 | $133,830 | $167,630 | $210,280 | $265,725 | $173,710 | 13,320 |
| Tampa, FL | $102,390 | $130,080 | $166,470 | $202,950 | $236,130 | $167,139 | 5,860 |
| Detroit, MI | $103,180 | $130,830 | $166,010 | $182,470 | $223,360 | $174,564 | 7,990 |
| Miami, FL | $101,180 | $126,710 | $165,910 | $208,010 | $262,740 | $134,777 | 8,840 |
| Phoenix, AZ | $102,650 | $123,600 | $163,970 | $205,680 | $231,930 | $162,830 | 11,700 |
| Salt Lake City, UT | $103,420 | $114,990 | $160,300 | $207,190 | $268,147 | $158,087 | 4,920 |
| Nashville, TN | $100,510 | $129,440 | $158,360 | $183,220 | $215,538 | $157,886 | 5,650 |
Is your Computer and Information Systems Manager salary fair?
Enter your salary to see exactly where you fall in the distribution.
Check Your Salary