Computer Occupations (Other) Salary (2024)
Technology · SOC Code 15-1299
$114,858
National Median
$126,762
National Mean
242,470
Total Employment
25
Cities Tracked
Salary Range
Computer Occupations (Other) salaries range from $66,180 to $168,070 median across cities, depending on location, experience, and industry.
Computer Occupations (Other) Salary by City
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| San Jose, CA | $79,050 | $125,250 | $168,070 | $212,460 | $270,167 | $85,838 | 15,550 |
| San Francisco, CA | $62,350 | $100,040 | $157,380 | $196,740 | $222,050 | $87,628 | 18,680 |
| Washington, DC | $82,760 | $115,710 | $144,040 | $168,670 | $181,210 | $94,267 | 35,080 |
| Seattle, WA | $77,600 | $98,950 | $134,230 | $173,730 | $206,160 | $89,846 | 10,400 |
| Austin, TX | $48,160 | $78,100 | $124,150 | $156,480 | $192,030 | $120,534 | 10,170 |
| Denver, CO | $67,190 | $91,420 | $122,500 | $151,700 | $171,900 | $108,599 | 4,740 |
| San Diego, CA | $56,940 | $77,920 | $121,560 | $153,110 | $179,850 | $75,880 | 8,210 |
| Dallas, TX | $58,780 | $80,920 | $121,050 | $155,670 | $172,580 | $116,282 | 21,290 |
| Portland, OR | $63,150 | $84,970 | $117,020 | $140,900 | $194,900 | $89,946 | 2,750 |
| Phoenix, AZ | $60,120 | $82,430 | $115,590 | $144,460 | $169,800 | $114,786 | 4,130 |
| New York, NY | $53,490 | $77,490 | $115,480 | $166,500 | $206,060 | $61,688 | 14,660 |
| Miami, FL | $53,980 | $69,020 | $114,770 | $136,650 | $167,680 | $93,233 | 4,290 |
| Philadelphia, PA | $60,600 | $80,570 | $114,720 | $147,730 | $170,540 | $96,892 | 8,610 |
| Raleigh, NC | $49,180 | $79,520 | $114,300 | $161,840 | $210,430 | $114,529 | 3,490 |
| Charlotte, NC | $49,250 | $74,940 | $110,620 | $146,720 | $173,820 | $114,395 | 3,020 |
| Boston, MA | $53,440 | $79,620 | $106,430 | $144,790 | $179,380 | $69,974 | 4,880 |
| Detroit, MI | $51,740 | $77,190 | $104,450 | $136,820 | $157,210 | $109,832 | 3,780 |
| Houston, TX | $46,620 | $71,180 | $104,330 | $138,630 | $167,440 | $108,114 | 11,510 |
| Atlanta, GA | $57,420 | $78,010 | $102,770 | $133,710 | $164,040 | $103,599 | 12,330 |
| Chicago, IL | $49,480 | $67,560 | $102,080 | $136,730 | $166,500 | $95,135 | 8,390 |
| Los Angeles, CA | $45,880 | $70,080 | $101,840 | $151,810 | $187,510 | $61,349 | 23,310 |
| Minneapolis, MN | $64,150 | $82,230 | $101,680 | $135,660 | $168,590 | $95,744 | 2,970 |
| Salt Lake City, UT | $48,260 | $66,440 | $98,550 | $135,710 | $192,860 | $97,189 | 1,930 |
| Tampa, FL | $28,630 | $37,450 | $87,670 | $126,970 | $155,360 | $88,022 | 4,070 |
| Nashville, TN | $43,430 | $53,490 | $66,180 | $98,350 | $126,290 | $65,982 | 4,230 |
Is your Computer Occupations (Other) salary fair?
Enter your salary to see exactly where you fall in the distribution.
Check Your Salary