Highest Paying Jobs in Raleigh, NC
2024 salary data · COL Index: 99.8
52
Roles Tracked
$97,308
Avg Median Salary
99.8
COL Index
Salaries by Role in Raleigh, NC
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $169,400 | $102,610 – $267,840 | 5,860 |
| Marketing Manager | Management | $163,820 | $93,360 – $268,286 | 2,360 |
| Financial Manager | Finance | $162,120 | $92,700 – $274,705 | 3,300 |
| Human Resources Manager | Management | $139,840 | $82,760 – $258,428 | 1,100 |
| Pharmacist | Healthcare | $139,170 | $90,700 – $165,630 | 1,470 |
| Sales Manager | Management | $137,490 | $66,560 – $294,534 | 3,330 |
| Software Developer | Technology | $131,390 | $82,900 – $180,630 | 12,290 |
| Nurse Practitioner | Healthcare | $131,320 | $100,010 – $166,600 | 1,040 |
| Electrical Engineer | Engineering | $130,900 | $75,030 – $214,920 | 1,590 |
| Lawyer | Legal | $128,130 | $63,640 – $260,403 | 4,340 |
| Physician Assistant | Healthcare | $125,710 | $89,010 – $158,620 | 1,300 |
| Software Quality Assurance Analyst | Technology | $124,490 | $124,490 – $157,990 | 0 |
| Information Security Analyst | Technology | $115,990 | $63,490 – $173,010 | 1,460 |
| Computer Network Architect | Technology | $114,400 | $76,370 – $169,110 | 1,680 |
| Computer Occupations (Other) | Technology | $114,300 | $49,180 – $210,430 | 3,490 |
| Medical and Health Services Manager | Healthcare | $111,120 | $69,730 – $246,797 | 2,150 |
| General and Operations Manager | Management | $107,570 | $54,430 – $252,976 | 10,930 |
| Personal Financial Advisor | Finance | $106,470 | $49,270 – $364,300 | 1,910 |
| Software Quality Assurance Tester | Technology | $106,290 | $63,620 – $166,790 | 1,810 |
| Computer Systems Analyst | Technology | $105,610 | $70,630 – $158,390 | 4,780 |
| Mechanical Engineer | Engineering | $102,750 | $65,180 – $155,460 | 1,270 |
| Data Scientist | Technology | $102,690 | $52,640 – $174,770 | 1,940 |
| Industrial Engineer | Engineering | $101,880 | $74,690 – $136,220 | 1,660 |
| Network Architect | Technology | $100,470 | $59,780 – $161,880 | 2,820 |
| Engineers (Other) | Engineering | $100,440 | $61,360 – $162,560 | 740 |
| Financial Analyst | Finance | $98,400 | $64,240 – $165,440 | 1,130 |
| Civil Engineer | Engineering | $98,030 | $68,180 – $164,150 | 4,490 |
| Architect | Engineering | $97,450 | $60,980 – $153,040 | 690 |
| Dental Hygienist | Healthcare | $96,850 | $78,290 – $100,300 | 1,070 |
| Physical Therapist | Healthcare | $93,860 | $67,410 – $123,650 | 1,100 |
| Web Developer | Technology | $84,990 | $55,010 – $168,540 | 690 |
| Registered Nurse | Healthcare | $84,870 | $67,460 – $107,800 | 12,820 |
| Financial Examiner | Finance | $84,140 | $57,190 – $155,490 | 310 |
| Management Analyst | Management | $84,120 | $50,390 – $169,410 | 4,750 |
| Speech-Language Pathologist | Healthcare | $82,280 | $60,690 – $134,290 | 780 |
| Business Professor (Postsecondary) | Education | $81,370 | $40,770 – $217,620 | 280 |
| Accountant | Finance | $80,650 | $55,300 – $134,390 | 7,710 |
| Market Research Analyst | Management | $79,600 | $48,610 – $142,840 | 6,780 |
| Computer Network Support Specialist | Technology | $76,590 | $50,040 – $110,690 | 650 |
| Writer/Author | Creative | $74,820 | $51,470 – $102,990 | 570 |
| Public Relations Specialist | Creative | $64,810 | $38,160 – $118,860 | 1,970 |
| Loan Officer | Finance | $64,540 | $44,500 – $129,890 | 1,730 |
| Graphic Designer | Creative | $59,910 | $37,040 – $94,590 | 1,210 |
| Clinical Laboratory Technologist | Healthcare | $59,080 | $38,420 – $85,830 | 1,660 |
| Elementary School Teacher | Education | $58,010 | $46,160 – $73,180 | 5,350 |
| Secondary School Teacher | Education | $57,880 | $46,510 – $72,890 | 4,630 |
| Paralegal | Legal | $57,620 | $37,150 – $86,150 | 2,130 |
| Plumber | Trades | $55,560 | $39,810 – $72,910 | 2,520 |
| Electrician | Trades | $54,820 | $40,910 – $70,680 | 3,790 |
| Welder | Trades | $54,080 | $40,640 – $70,500 | 1,100 |
| Automotive Technician | Trades | $52,430 | $34,350 – $79,870 | 3,570 |
| Carpenter | Trades | $49,520 | $24,490 – $65,620 | 2,410 |
About Raleigh, NC Salaries
Raleigh, NC has a cost-of-living index of 99.8, which is 0% below the national average. This means salaries here need to be may be lower to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Raleigh, NC is Computer and Information Systems Manager with a median salary of $169,400. Across all 52 roles tracked, the average median salary is $97,308.