Highest Paying Jobs in Portland, OR
2024 salary data · COL Index: 130.1
52
Roles Tracked
$111,362
Avg Median Salary
130.1
COL Index
Salaries by Role in Portland, OR
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $178,210 | $123,550 – $251,304 | 0 |
| Pharmacist | Healthcare | $169,520 | $127,670 – $198,820 | 2,420 |
| Software Quality Assurance Analyst | Technology | $169,510 | $112,110 – $354,108 | 650 |
| Marketing Manager | Management | $165,000 | $88,290 – $261,462 | 4,440 |
| Lawyer | Legal | $161,420 | $63,620 – $247,785 | 5,600 |
| Financial Manager | Finance | $159,540 | $100,780 – $264,788 | 5,090 |
| Physician Assistant | Healthcare | $156,450 | $107,680 – $209,150 | 980 |
| Nurse Practitioner | Healthcare | $151,890 | $105,470 – $199,760 | 1,310 |
| Software Developer | Technology | $149,010 | $95,900 – $211,750 | 16,620 |
| Human Resources Manager | Management | $144,990 | $98,240 – $254,263 | 1,940 |
| Medical and Health Services Manager | Healthcare | $144,420 | $94,240 – $285,985 | 3,290 |
| Sales Manager | Management | $135,340 | $79,440 – $257,585 | 4,350 |
| Computer Network Architect | Technology | $130,810 | $86,690 – $180,540 | 900 |
| Engineers (Other) | Engineering | $129,550 | $78,200 – $185,730 | 2,160 |
| Registered Nurse | Healthcare | $127,980 | $99,710 – $146,720 | 24,930 |
| Information Security Analyst | Technology | $126,640 | $77,990 – $208,320 | 990 |
| Industrial Engineer | Engineering | $126,530 | $82,270 – $207,180 | 5,440 |
| Computer Systems Analyst | Technology | $122,300 | $81,740 – $182,940 | 3,760 |
| Dental Hygienist | Healthcare | $118,950 | $102,280 – $129,010 | 2,170 |
| Computer Occupations (Other) | Technology | $117,020 | $63,150 – $194,900 | 2,750 |
| Data Scientist | Technology | $114,390 | $68,870 – $200,310 | 2,090 |
| Electrical Engineer | Engineering | $114,130 | $79,340 – $161,130 | 3,050 |
| General and Operations Manager | Management | $110,350 | $55,190 – $247,522 | 25,260 |
| Financial Analyst | Finance | $107,430 | $73,370 – $172,470 | 2,480 |
| Speech-Language Pathologist | Healthcare | $106,920 | $78,930 – $136,780 | 1,280 |
| Management Analyst | Management | $105,380 | $73,700 – $163,300 | 6,260 |
| Physical Therapist | Healthcare | $104,430 | $82,830 – $130,660 | 1,800 |
| Civil Engineer | Engineering | $104,360 | $75,450 – $157,700 | 3,520 |
| Software Quality Assurance Tester | Technology | $103,350 | $47,220 – $189,990 | 2,560 |
| Mechanical Engineer | Engineering | $103,010 | $76,600 – $144,970 | 2,650 |
| Network Architect | Technology | $102,650 | $72,090 – $138,450 | 2,410 |
| Electrician | Trades | $102,070 | $55,270 – $126,560 | 7,290 |
| Web Developer | Technology | $101,650 | $57,120 – $180,320 | 930 |
| Personal Financial Advisor | Finance | $100,990 | $51,960 – $227,789 | 1,710 |
| Plumber | Trades | $100,110 | $53,180 – $135,950 | 4,920 |
| Financial Examiner | Finance | $96,060 | $64,040 – $120,620 | 650 |
| Architect | Engineering | $95,530 | $61,270 – $126,230 | 1,790 |
| Market Research Analyst | Management | $87,950 | $52,370 – $152,480 | 9,700 |
| Secondary School Teacher | Education | $86,770 | $52,850 – $126,700 | 5,940 |
| Writer/Author | Creative | $84,520 | $50,230 – $130,870 | 580 |
| Accountant | Finance | $84,030 | $60,050 – $130,560 | 10,750 |
| Elementary School Teacher | Education | $80,270 | $49,640 – $129,410 | 8,080 |
| Clinical Laboratory Technologist | Healthcare | $78,170 | $48,120 – $107,320 | 2,020 |
| Computer Network Support Specialist | Technology | $77,250 | $49,340 – $115,000 | 1,100 |
| Public Relations Specialist | Creative | $75,840 | $46,600 – $128,260 | 2,960 |
| Loan Officer | Finance | $75,020 | $40,420 – $161,010 | 2,540 |
| Paralegal | Legal | $74,470 | $50,420 – $101,330 | 3,350 |
| Business Professor (Postsecondary) | Education | $73,790 | $38,700 – $162,400 | 280 |
| Graphic Designer | Creative | $68,710 | $43,360 – $124,030 | 2,330 |
| Carpenter | Trades | $65,810 | $43,400 – $104,330 | 10,290 |
| Welder | Trades | $60,940 | $47,330 – $82,930 | 3,010 |
| Automotive Technician | Trades | $59,390 | $38,610 – $81,140 | 4,060 |
About Portland, OR Salaries
Portland, OR has a cost-of-living index of 130.1, which is 30% above the national average. This means salaries here need to be higher to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Portland, OR is Computer and Information Systems Manager with a median salary of $178,210. Across all 52 roles tracked, the average median salary is $111,362.