Highest Paying Jobs in Philadelphia, PA
2024 salary data · COL Index: 118.4
52
Roles Tracked
$102,739
Avg Median Salary
118.4
COL Index
Salaries by Role in Philadelphia, PA
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $170,330 | $109,300 – $265,458 | 12,820 |
| Financial Manager | Finance | $164,340 | $98,950 – $273,659 | 18,270 |
| Marketing Manager | Management | $161,340 | $91,320 – $268,635 | 7,270 |
| Lawyer | Legal | $148,030 | $74,990 – $284,627 | 18,270 |
| Sales Manager | Management | $144,910 | $79,810 – $272,123 | 9,020 |
| Human Resources Manager | Management | $144,450 | $85,280 – $258,392 | 4,220 |
| Pharmacist | Healthcare | $137,960 | $102,140 – $167,020 | 7,070 |
| Nurse Practitioner | Healthcare | $131,590 | $101,850 – $163,470 | 5,780 |
| Software Developer | Technology | $130,670 | $81,500 – $174,980 | 26,150 |
| Physician Assistant | Healthcare | $130,240 | $99,700 – $167,720 | 3,000 |
| Computer Network Architect | Technology | $129,360 | $82,180 – $178,850 | 3,060 |
| Electrical Engineer | Engineering | $125,350 | $79,060 – $205,070 | 3,720 |
| Software Quality Assurance Analyst | Technology | $124,680 | $82,620 – $165,360 | 330 |
| Information Security Analyst | Technology | $124,270 | $74,510 – $174,610 | 2,440 |
| Medical and Health Services Manager | Healthcare | $119,250 | $74,880 – $209,170 | 12,620 |
| Computer Occupations (Other) | Technology | $114,720 | $60,600 – $170,540 | 8,610 |
| General and Operations Manager | Management | $111,490 | $54,080 – $243,832 | 68,020 |
| Personal Financial Advisor | Finance | $109,390 | $53,370 – $334,928 | 7,370 |
| Data Scientist | Technology | $107,030 | $68,330 – $174,240 | 5,640 |
| Engineers (Other) | Engineering | $104,420 | $65,030 – $169,640 | 2,010 |
| Physical Therapist | Healthcare | $103,860 | $78,040 – $128,930 | 5,480 |
| Software Quality Assurance Tester | Technology | $103,640 | $61,880 – $147,350 | 3,280 |
| Mechanical Engineer | Engineering | $102,180 | $73,220 – $158,070 | 5,010 |
| Computer Systems Analyst | Technology | $101,760 | $61,990 – $153,350 | 8,380 |
| Management Analyst | Management | $101,150 | $50,840 – $159,290 | 12,810 |
| Industrial Engineer | Engineering | $101,040 | $73,110 – $153,980 | 5,900 |
| Dental Hygienist | Healthcare | $100,970 | $83,950 – $102,970 | 4,300 |
| Architect | Engineering | $100,370 | $60,390 – $153,850 | 2,360 |
| Speech-Language Pathologist | Healthcare | $100,080 | $64,910 – $131,520 | 3,570 |
| Business Professor (Postsecondary) | Education | $99,820 | $48,300 – $205,680 | 2,280 |
| Registered Nurse | Healthcare | $99,210 | $77,440 – $122,500 | 74,840 |
| Financial Analyst | Finance | $99,170 | $65,450 – $171,330 | 9,950 |
| Civil Engineer | Engineering | $96,630 | $72,240 – $147,930 | 6,270 |
| Financial Examiner | Finance | $95,230 | $61,510 – $169,520 | 1,200 |
| Network Architect | Technology | $94,610 | $62,340 – $142,920 | 4,260 |
| Web Developer | Technology | $85,580 | $51,610 – $153,880 | 1,480 |
| Accountant | Finance | $84,080 | $57,630 – $139,140 | 29,180 |
| Computer Network Support Specialist | Technology | $79,120 | $45,030 – $125,250 | 2,080 |
| Secondary School Teacher | Education | $78,440 | $52,300 – $99,630 | 25,520 |
| Market Research Analyst | Management | $76,950 | $43,550 – $135,670 | 17,200 |
| Loan Officer | Finance | $76,910 | $39,250 – $133,570 | 4,830 |
| Writer/Author | Creative | $75,890 | $41,450 – $132,660 | 720 |
| Elementary School Teacher | Education | $74,480 | $48,830 – $101,860 | 22,660 |
| Electrician | Trades | $74,040 | $45,440 – $130,590 | 9,900 |
| Plumber | Trades | $72,580 | $48,000 – $131,040 | 7,570 |
| Clinical Laboratory Technologist | Healthcare | $65,940 | $43,280 – $93,870 | 5,310 |
| Public Relations Specialist | Creative | $64,380 | $37,960 – $111,580 | 4,810 |
| Paralegal | Legal | $63,010 | $46,360 – $96,530 | 10,970 |
| Carpenter | Trades | $62,350 | $42,740 – $106,850 | 13,430 |
| Graphic Designer | Creative | $61,190 | $39,380 – $100,380 | 3,720 |
| Automotive Technician | Trades | $57,830 | $36,500 – $78,410 | 12,450 |
| Welder | Trades | $56,110 | $41,560 – $74,030 | 4,030 |
About Philadelphia, PA Salaries
Philadelphia, PA has a cost-of-living index of 118.4, which is 18% above the national average. This means salaries here need to be higher to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Philadelphia, PA is Computer and Information Systems Manager with a median salary of $170,330. Across all 52 roles tracked, the average median salary is $102,739.