Highest Paying Jobs in Minneapolis, MN
2024 salary data · COL Index: 106.2
52
Roles Tracked
$105,415
Avg Median Salary
106.2
COL Index
Salaries by Role in Minneapolis, MN
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $173,630 | $116,980 – $270,161 | 8,680 |
| Marketing Manager | Management | $169,760 | $92,460 – $271,857 | 6,670 |
| Financial Manager | Finance | $163,330 | $102,330 – $272,925 | 12,230 |
| Human Resources Manager | Management | $157,360 | $98,520 – $227,810 | 3,250 |
| Pharmacist | Healthcare | $156,060 | $124,780 – $170,630 | 3,960 |
| Sales Manager | Management | $150,860 | $83,110 – $266,895 | 7,270 |
| Lawyer | Legal | $150,110 | $74,040 – $279,899 | 10,650 |
| Physician Assistant | Healthcare | $140,610 | $124,370 – $170,050 | 2,340 |
| Software Quality Assurance Analyst | Technology | $131,810 | $89,620 – $172,590 | 50 |
| Software Developer | Technology | $129,430 | $80,740 – $167,350 | 29,550 |
| Information Security Analyst | Technology | $129,380 | $79,910 – $172,760 | 2,090 |
| Nurse Practitioner | Healthcare | $128,570 | $98,440 – $163,660 | 5,680 |
| Computer Network Architect | Technology | $126,900 | $89,580 – $176,020 | 1,590 |
| Engineers (Other) | Engineering | $125,670 | $70,540 – $162,360 | 1,110 |
| Medical and Health Services Manager | Healthcare | $123,800 | $80,290 – $205,170 | 6,280 |
| Data Scientist | Technology | $119,860 | $60,070 – $171,260 | 2,870 |
| Computer Systems Analyst | Technology | $108,680 | $75,980 – $145,500 | 8,360 |
| Electrical Engineer | Engineering | $106,960 | $76,740 – $165,460 | 2,630 |
| Software Quality Assurance Tester | Technology | $105,930 | $72,800 – $140,410 | 2,430 |
| Financial Analyst | Finance | $103,200 | $67,420 – $165,000 | 5,520 |
| Industrial Engineer | Engineering | $102,440 | $77,190 – $153,930 | 14,250 |
| Registered Nurse | Healthcare | $102,240 | $78,120 – $128,690 | 40,510 |
| Civil Engineer | Engineering | $102,190 | $76,790 – $158,590 | 3,140 |
| General and Operations Manager | Management | $101,970 | $49,310 – $218,020 | 47,000 |
| Computer Occupations (Other) | Technology | $101,680 | $64,150 – $168,590 | 2,970 |
| Mechanical Engineer | Engineering | $100,740 | $73,510 – $155,880 | 4,510 |
| Dental Hygienist | Healthcare | $100,560 | $80,020 – $114,400 | 3,030 |
| Business Professor (Postsecondary) | Education | $99,250 | $61,060 – $258,985 | 610 |
| Personal Financial Advisor | Finance | $99,070 | $44,670 – $244,683 | 4,860 |
| Financial Examiner | Finance | $98,960 | $65,830 – $163,340 | 900 |
| Physical Therapist | Healthcare | $98,870 | $83,460 – $114,040 | 3,430 |
| Architect | Engineering | $98,200 | $62,500 – $154,000 | 2,020 |
| Management Analyst | Management | $97,390 | $63,910 – $169,540 | 18,030 |
| Plumber | Trades | $97,020 | $50,220 – $122,730 | 5,070 |
| Network Architect | Technology | $96,970 | $64,480 – $136,980 | 3,000 |
| Electrician | Trades | $95,090 | $50,040 – $115,410 | 8,110 |
| Loan Officer | Finance | $91,900 | $57,650 – $162,480 | 4,360 |
| Speech-Language Pathologist | Healthcare | $86,630 | $55,020 – $108,620 | 2,510 |
| Market Research Analyst | Management | $85,850 | $49,940 – $144,250 | 18,960 |
| Accountant | Finance | $83,260 | $59,280 – $139,000 | 21,950 |
| Web Developer | Technology | $82,440 | $59,030 – $138,510 | 1,070 |
| Computer Network Support Specialist | Technology | $79,460 | $55,500 – $116,620 | 2,210 |
| Elementary School Teacher | Education | $76,100 | $47,980 – $98,870 | 14,970 |
| Carpenter | Trades | $75,710 | $48,600 – $97,100 | 10,040 |
| Paralegal | Legal | $74,750 | $47,010 – $100,260 | 5,490 |
| Writer/Author | Creative | $68,640 | $46,690 – $104,020 | 780 |
| Public Relations Specialist | Creative | $67,230 | $43,920 – $111,370 | 5,290 |
| Clinical Laboratory Technologist | Healthcare | $66,170 | $51,870 – $95,790 | 2,070 |
| Secondary School Teacher | Education | $65,680 | $48,560 – $100,850 | 11,530 |
| Automotive Technician | Trades | $61,780 | $38,510 – $84,390 | 8,070 |
| Graphic Designer | Creative | $61,100 | $42,220 – $98,380 | 3,750 |
| Welder | Trades | $60,340 | $47,940 – $75,610 | 4,720 |
About Minneapolis, MN Salaries
Minneapolis, MN has a cost-of-living index of 106.2, which is 6% above the national average. This means salaries here need to be higher to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Minneapolis, MN is Computer and Information Systems Manager with a median salary of $173,630. Across all 52 roles tracked, the average median salary is $105,415.