Highest Paying Jobs in Detroit, MI
2024 salary data · COL Index: 95.1
52
Roles Tracked
$96,947
Avg Median Salary
95.1
COL Index
Salaries by Role in Detroit, MI
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $166,010 | $103,180 – $223,360 | 7,990 |
| Sales Manager | Management | $157,900 | $78,520 – $266,575 | 8,260 |
| Financial Manager | Finance | $141,770 | $83,880 – $234,552 | 10,050 |
| Marketing Manager | Management | $139,430 | $77,180 – $228,900 | 2,950 |
| Pharmacist | Healthcare | $136,540 | $52,330 – $164,540 | 4,820 |
| Physician Assistant | Healthcare | $135,300 | $105,930 – $154,530 | 2,010 |
| Human Resources Manager | Management | $133,760 | $84,660 – $233,760 | 2,790 |
| Computer Network Architect | Technology | $128,450 | $79,810 – $171,240 | 1,510 |
| Lawyer | Legal | $128,060 | $66,150 – $235,380 | 9,460 |
| Nurse Practitioner | Healthcare | $126,110 | $103,690 – $145,600 | 3,850 |
| Software Quality Assurance Analyst | Technology | $125,820 | $103,650 – $175,280 | 120 |
| Software Developer | Technology | $124,780 | $79,230 – $164,900 | 21,670 |
| Electrical Engineer | Engineering | $105,500 | $79,640 – $158,120 | 6,300 |
| Business Professor (Postsecondary) | Education | $105,390 | $42,840 – $171,710 | 490 |
| Information Security Analyst | Technology | $105,260 | $65,330 – $169,050 | 1,640 |
| Engineers (Other) | Engineering | $105,170 | $58,380 – $159,850 | 5,210 |
| General and Operations Manager | Management | $105,030 | $54,450 – $246,112 | 37,250 |
| Computer Occupations (Other) | Technology | $104,450 | $51,740 – $157,210 | 3,780 |
| Mechanical Engineer | Engineering | $104,420 | $77,220 – $147,830 | 19,740 |
| Computer Systems Analyst | Technology | $104,360 | $65,860 – $133,680 | 8,630 |
| Medical and Health Services Manager | Healthcare | $104,320 | $64,920 – $204,750 | 6,660 |
| Data Scientist | Technology | $103,710 | $59,860 – $163,010 | 2,810 |
| Software Quality Assurance Tester | Technology | $102,080 | $62,100 – $134,830 | 2,220 |
| Industrial Engineer | Engineering | $100,940 | $77,440 – $140,410 | 17,080 |
| Physical Therapist | Healthcare | $100,300 | $75,650 – $119,940 | 3,580 |
| Personal Financial Advisor | Finance | $99,600 | $45,100 – $282,611 | 3,180 |
| Management Analyst | Management | $98,200 | $60,700 – $165,770 | 6,650 |
| Financial Analyst | Finance | $98,180 | $63,340 – $137,950 | 4,660 |
| Network Architect | Technology | $97,470 | $64,120 – $144,990 | 3,110 |
| Registered Nurse | Healthcare | $88,980 | $72,470 – $111,200 | 44,280 |
| Web Developer | Technology | $88,140 | $46,140 – $129,320 | 700 |
| Civil Engineer | Engineering | $85,690 | $64,630 – $130,310 | 4,080 |
| Architect | Engineering | $83,800 | $57,440 – $138,360 | 1,560 |
| Speech-Language Pathologist | Healthcare | $82,460 | $61,050 – $108,460 | 1,800 |
| Dental Hygienist | Healthcare | $81,540 | $75,990 – $92,870 | 3,440 |
| Plumber | Trades | $81,480 | $46,350 – $103,930 | 5,590 |
| Electrician | Trades | $80,330 | $44,640 – $102,850 | 11,840 |
| Accountant | Finance | $80,320 | $56,570 – $135,510 | 20,750 |
| Loan Officer | Finance | $76,710 | $29,340 – $139,630 | 6,340 |
| Secondary School Teacher | Education | $75,830 | $47,890 – $97,230 | 9,810 |
| Market Research Analyst | Management | $75,780 | $42,410 – $130,380 | 10,970 |
| Financial Examiner | Finance | $75,780 | $48,640 – $164,440 | 280 |
| Computer Network Support Specialist | Technology | $66,030 | $44,260 – $100,670 | 840 |
| Carpenter | Trades | $65,060 | $45,330 – $82,560 | 9,000 |
| Paralegal | Legal | $64,490 | $45,850 – $95,880 | 4,320 |
| Elementary School Teacher | Education | $63,740 | $47,080 – $94,260 | 18,370 |
| Public Relations Specialist | Creative | $62,850 | $35,710 – $122,450 | 3,270 |
| Writer/Author | Creative | $61,670 | $43,990 – $85,210 | 300 |
| Graphic Designer | Creative | $58,840 | $37,760 – $88,000 | 2,430 |
| Clinical Laboratory Technologist | Healthcare | $52,450 | $38,480 – $87,290 | 3,720 |
| Automotive Technician | Trades | $50,700 | $31,770 – $84,080 | 8,710 |
| Welder | Trades | $50,250 | $38,500 – $76,370 | 5,240 |
About Detroit, MI Salaries
Detroit, MI has a cost-of-living index of 95.1, which is 5% below the national average. This means salaries here need to be may be lower to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Detroit, MI is Computer and Information Systems Manager with a median salary of $166,010. Across all 52 roles tracked, the average median salary is $96,947.