Highest Paying Jobs in Dallas, TX
2024 salary data · COL Index: 104.1
51
Roles Tracked
$99,573
Avg Median Salary
104.1
COL Index
Salaries by Role in Dallas, TX
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $169,860 | $109,030 – $261,929 | 29,820 |
| Financial Manager | Finance | $164,240 | $82,670 – $274,157 | 24,520 |
| Lawyer | Legal | $157,340 | $78,810 – $298,698 | 15,740 |
| Marketing Manager | Management | $147,990 | $77,280 – $257,815 | 17,040 |
| Pharmacist | Healthcare | $137,910 | $72,680 – $169,020 | 6,280 |
| Sales Manager | Management | $137,130 | $70,290 – $282,720 | 27,600 |
| Human Resources Manager | Management | $134,100 | $77,720 – $221,710 | 7,650 |
| Computer Network Architect | Technology | $132,420 | $85,420 – $177,520 | 7,570 |
| Nurse Practitioner | Healthcare | $131,910 | $76,820 – $166,400 | 5,300 |
| Software Developer | Technology | $131,490 | $81,600 – $173,230 | 63,430 |
| Physician Assistant | Healthcare | $131,380 | $106,090 – $166,630 | 3,330 |
| Information Security Analyst | Technology | $131,280 | $79,300 – $172,920 | 6,570 |
| Computer Occupations (Other) | Technology | $121,050 | $58,780 – $172,580 | 21,290 |
| Data Scientist | Technology | $120,840 | $64,630 – $172,160 | 8,630 |
| Computer Systems Analyst | Technology | $117,040 | $71,780 – $168,380 | 17,280 |
| Medical and Health Services Manager | Healthcare | $111,610 | $61,760 – $206,650 | 16,260 |
| General and Operations Manager | Management | $108,690 | $46,480 – $254,441 | 132,030 |
| Physical Therapist | Healthcare | $108,190 | $77,210 – $136,030 | 4,570 |
| Engineers (Other) | Engineering | $107,060 | $56,540 – $176,610 | 2,630 |
| Industrial Engineer | Engineering | $105,070 | $73,230 – $164,120 | 10,150 |
| Mechanical Engineer | Engineering | $104,410 | $67,580 – $165,220 | 5,140 |
| Electrical Engineer | Engineering | $104,380 | $64,880 – $169,310 | 4,460 |
| Software Quality Assurance Tester | Technology | $103,010 | $66,610 – $160,690 | 8,690 |
| Network Architect | Technology | $100,480 | $62,400 – $158,500 | 11,780 |
| Business Professor (Postsecondary) | Education | $100,370 | $39,360 – $214,030 | 1,870 |
| Management Analyst | Management | $99,740 | $64,000 – $171,150 | 17,630 |
| Civil Engineer | Engineering | $98,750 | $59,990 – $156,770 | 7,830 |
| Registered Nurse | Healthcare | $98,740 | $67,400 – $122,800 | 72,640 |
| Software Quality Assurance Analyst | Technology | $97,090 | $65,860 – $208,270 | 870 |
| Financial Analyst | Finance | $95,850 | $60,910 – $155,300 | 10,480 |
| Personal Financial Advisor | Finance | $94,660 | $54,940 – $218,670 | 6,300 |
| Architect | Engineering | $93,870 | $66,210 – $139,140 | 2,720 |
| Web Developer | Technology | $92,320 | $49,450 – $162,370 | 2,740 |
| Dental Hygienist | Healthcare | $90,690 | $37,680 – $117,770 | 6,230 |
| Speech-Language Pathologist | Healthcare | $85,920 | $65,740 – $134,870 | 4,990 |
| Accountant | Finance | $82,780 | $58,240 – $134,840 | 34,550 |
| Financial Examiner | Finance | $78,930 | $54,320 – $144,480 | 2,860 |
| Computer Network Support Specialist | Technology | $71,190 | $46,220 – $108,430 | 4,710 |
| Market Research Analyst | Management | $68,000 | $42,850 – $134,740 | 21,230 |
| Graphic Designer | Creative | $66,370 | $38,500 – $80,670 | 9,430 |
| Secondary School Teacher | Education | $64,180 | $57,840 – $77,010 | 28,280 |
| Loan Officer | Finance | $63,800 | $38,780 – $125,060 | 10,060 |
| Elementary School Teacher | Education | $63,700 | $51,840 – $74,290 | 31,470 |
| Public Relations Specialist | Creative | $63,150 | $37,680 – $109,980 | 7,310 |
| Paralegal | Legal | $60,900 | $44,920 – $98,830 | 8,100 |
| Plumber | Trades | $60,370 | $38,480 – $82,760 | 11,120 |
| Clinical Laboratory Technologist | Healthcare | $59,190 | $37,500 – $94,900 | 8,630 |
| Electrician | Trades | $57,760 | $38,450 – $80,930 | 20,770 |
| Automotive Technician | Trades | $53,290 | $34,580 – $83,470 | 17,020 |
| Welder | Trades | $49,290 | $37,440 – $76,140 | 11,870 |
| Carpenter | Trades | $48,420 | $35,940 – $62,850 | 9,840 |
About Dallas, TX Salaries
Dallas, TX has a cost-of-living index of 104.1, which is 4% above the national average. This means salaries here need to be higher to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Dallas, TX is Computer and Information Systems Manager with a median salary of $169,860. Across all 51 roles tracked, the average median salary is $99,573.