Highest Paying Jobs in Boston, MA
2024 salary data · COL Index: 152.1
52
Roles Tracked
$116,591
Avg Median Salary
152.1
COL Index
Salaries by Role in Boston, MA
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $207,150 | $134,310 – $248,228 | 22,280 |
| Marketing Manager | Management | $200,010 | $123,850 – $254,359 | 11,440 |
| Lawyer | Legal | $194,740 | $83,860 – $342,354 | 18,900 |
| Financial Manager | Finance | $188,490 | $108,380 – $285,228 | 22,830 |
| Human Resources Manager | Management | $180,050 | $107,930 – $303,031 | 5,700 |
| Sales Manager | Management | $175,360 | $96,000 – $289,003 | 11,110 |
| Software Quality Assurance Analyst | Technology | $167,300 | $103,280 – $263,877 | 1,520 |
| Software Developer | Technology | $154,240 | $99,840 – $208,590 | 48,200 |
| Computer Network Architect | Technology | $141,020 | $93,170 – $209,000 | 4,660 |
| Nurse Practitioner | Healthcare | $138,890 | $102,810 – $206,330 | 6,660 |
| Pharmacist | Healthcare | $136,800 | $109,720 – $164,820 | 5,900 |
| Physician Assistant | Healthcare | $135,000 | $63,860 – $190,910 | 3,370 |
| Medical and Health Services Manager | Healthcare | $134,980 | $86,420 – $281,030 | 14,330 |
| Management Analyst | Management | $134,580 | $81,280 – $215,560 | 26,530 |
| Engineers (Other) | Engineering | $132,840 | $82,480 – $190,530 | 2,660 |
| Information Security Analyst | Technology | $132,170 | $79,780 – $183,000 | 4,870 |
| Data Scientist | Technology | $131,830 | $80,740 – $200,390 | 8,220 |
| General and Operations Manager | Management | $129,850 | $61,230 – $310,515 | 76,980 |
| Electrical Engineer | Engineering | $127,520 | $83,450 – $195,390 | 3,920 |
| Software Quality Assurance Tester | Technology | $125,440 | $69,200 – $164,950 | 5,700 |
| Mechanical Engineer | Engineering | $124,160 | $79,970 – $168,720 | 8,050 |
| Computer Systems Analyst | Technology | $123,550 | $79,580 – $171,700 | 14,160 |
| Financial Analyst | Finance | $110,450 | $75,900 – $208,210 | 15,880 |
| Industrial Engineer | Engineering | $109,960 | $81,060 – $164,250 | 8,450 |
| Web Developer | Technology | $108,300 | $66,170 – $166,830 | 2,250 |
| Network Architect | Technology | $106,690 | $72,970 – $159,320 | 6,290 |
| Computer Occupations (Other) | Technology | $106,430 | $53,440 – $179,380 | 4,880 |
| Civil Engineer | Engineering | $104,750 | $78,790 – $167,630 | 8,300 |
| Speech-Language Pathologist | Healthcare | $103,100 | $65,700 – $128,610 | 3,610 |
| Registered Nurse | Healthcare | $102,440 | $77,910 – $177,130 | 66,440 |
| Dental Hygienist | Healthcare | $102,060 | $96,830 – $114,400 | 5,080 |
| Architect | Engineering | $101,750 | $77,570 – $173,060 | 4,160 |
| Physical Therapist | Healthcare | $101,470 | $77,840 – $127,250 | 4,860 |
| Personal Financial Advisor | Finance | $101,320 | $64,810 – $217,148 | 6,440 |
| Business Professor (Postsecondary) | Education | $99,600 | $49,780 – $210,530 | 3,610 |
| Accountant | Finance | $97,580 | $65,350 – $154,740 | 36,300 |
| Market Research Analyst | Management | $95,930 | $53,470 – $162,020 | 30,540 |
| Secondary School Teacher | Education | $95,220 | $60,170 – $113,170 | 20,760 |
| Loan Officer | Finance | $94,850 | $60,750 – $180,680 | 3,320 |
| Financial Examiner | Finance | $88,070 | $52,930 – $178,630 | 950 |
| Elementary School Teacher | Education | $86,600 | $59,190 – $108,620 | 22,040 |
| Computer Network Support Specialist | Technology | $86,290 | $55,940 – $136,160 | 1,860 |
| Plumber | Trades | $83,640 | $48,170 – $140,870 | 11,320 |
| Electrician | Trades | $83,450 | $47,970 – $128,660 | 12,540 |
| Writer/Author | Creative | $78,870 | $48,670 – $137,130 | 1,070 |
| Graphic Designer | Creative | $78,000 | $48,240 – $124,410 | 3,690 |
| Paralegal | Legal | $77,470 | $55,560 – $118,990 | 6,050 |
| Public Relations Specialist | Creative | $76,680 | $44,860 – $144,500 | 6,460 |
| Carpenter | Trades | $73,800 | $47,820 – $121,940 | 13,030 |
| Clinical Laboratory Technologist | Healthcare | $70,360 | $47,070 – $103,590 | 9,920 |
| Welder | Trades | $62,240 | $47,410 – $84,230 | 2,270 |
| Automotive Technician | Trades | $59,390 | $38,410 – $84,190 | 9,220 |
About Boston, MA Salaries
Boston, MA has a cost-of-living index of 152.1, which is 52% above the national average. This means salaries here need to be higher to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Boston, MA is Computer and Information Systems Manager with a median salary of $207,150. Across all 52 roles tracked, the average median salary is $116,591.