Highest Paying Jobs in Austin, TX
2024 salary data · COL Index: 103
52
Roles Tracked
$100,394
Avg Median Salary
103
COL Index
Salaries by Role in Austin, TX
| Role | Category | Median | Range (10th-90th) | Employment |
|---|---|---|---|---|
| Computer and Information Systems Manager | Technology | $173,300 | $115,500 – $272,614 | 10,650 |
| Financial Manager | Finance | $168,100 | $99,160 – $280,248 | 6,910 |
| Marketing Manager | Management | $162,150 | $88,270 – $260,682 | 6,310 |
| Physician Assistant | Healthcare | $151,570 | $107,490 – $193,500 | 520 |
| Pharmacist | Healthcare | $141,500 | $67,340 – $172,890 | 1,730 |
| Sales Manager | Management | $141,430 | $66,870 – $285,456 | 8,730 |
| Lawyer | Legal | $133,400 | $80,850 – $316,641 | 7,110 |
| Software Developer | Technology | $133,070 | $80,850 – $199,230 | 28,210 |
| Computer Network Architect | Technology | $132,790 | $84,090 – $187,750 | 1,930 |
| Nurse Practitioner | Healthcare | $132,530 | $108,790 – $165,730 | 2,570 |
| Human Resources Manager | Management | $132,310 | $84,120 – $234,220 | 2,750 |
| Computer Occupations (Other) | Technology | $124,150 | $48,160 – $192,030 | 10,170 |
| Data Scientist | Technology | $122,440 | $72,450 – $181,930 | 3,100 |
| Engineers (Other) | Engineering | $122,390 | $59,600 – $172,490 | 590 |
| Information Security Analyst | Technology | $121,880 | $72,100 – $179,150 | 1,870 |
| Electrical Engineer | Engineering | $117,420 | $65,360 – $204,030 | 1,850 |
| Software Quality Assurance Analyst | Technology | $112,760 | $77,990 – $182,680 | 340 |
| Mechanical Engineer | Engineering | $110,410 | $62,800 – $176,310 | 1,570 |
| General and Operations Manager | Management | $108,940 | $47,080 – $256,600 | 44,460 |
| Business Professor (Postsecondary) | Education | $106,430 | $60,750 – $320,077 | 680 |
| Medical and Health Services Manager | Healthcare | $106,270 | $53,670 – $216,130 | 4,800 |
| Software Quality Assurance Tester | Technology | $102,990 | $62,800 – $153,750 | 3,110 |
| Management Analyst | Management | $102,530 | $64,070 – $170,450 | 8,130 |
| Speech-Language Pathologist | Healthcare | $102,410 | $67,890 – $127,150 | 2,200 |
| Computer Systems Analyst | Technology | $101,550 | $68,540 – $167,290 | 8,310 |
| Industrial Engineer | Engineering | $101,090 | $60,280 – $165,390 | 3,570 |
| Network Architect | Technology | $100,970 | $61,820 – $157,300 | 4,880 |
| Dental Hygienist | Healthcare | $100,880 | $85,950 – $101,820 | 1,090 |
| Physical Therapist | Healthcare | $100,690 | $74,350 – $130,700 | 2,310 |
| Civil Engineer | Engineering | $97,850 | $63,600 – $161,050 | 5,490 |
| Web Developer | Technology | $96,990 | $52,230 – $170,820 | 1,350 |
| Personal Financial Advisor | Finance | $95,800 | $50,000 – $164,225 | 1,680 |
| Registered Nurse | Healthcare | $94,900 | $64,210 – $122,820 | 18,420 |
| Architect | Engineering | $94,850 | $59,420 – $153,550 | 1,200 |
| Financial Analyst | Finance | $92,430 | $64,380 – $161,510 | 3,570 |
| Financial Examiner | Finance | $85,880 | $59,160 – $140,750 | 490 |
| Accountant | Finance | $81,030 | $55,890 – $134,990 | 12,890 |
| Market Research Analyst | Management | $79,370 | $46,820 – $144,300 | 7,790 |
| Writer/Author | Creative | $76,060 | $51,870 – $180,800 | 370 |
| Public Relations Specialist | Creative | $64,380 | $34,710 – $104,510 | 3,830 |
| Loan Officer | Finance | $64,310 | $23,190 – $128,620 | 2,020 |
| Plumber | Trades | $62,280 | $39,090 – $84,670 | 4,740 |
| Secondary School Teacher | Education | $61,820 | $48,300 – $75,230 | 8,020 |
| Computer Network Support Specialist | Technology | $61,590 | $44,390 – $101,390 | 1,810 |
| Graphic Designer | Creative | $61,040 | $36,920 – $95,080 | 1,960 |
| Elementary School Teacher | Education | $59,590 | $49,930 – $64,800 | 8,390 |
| Electrician | Trades | $59,040 | $38,270 – $77,330 | 6,190 |
| Clinical Laboratory Technologist | Healthcare | $58,610 | $38,000 – $90,780 | 2,040 |
| Paralegal | Legal | $52,990 | $42,000 – $103,830 | 4,450 |
| Welder | Trades | $51,280 | $36,470 – $74,290 | 2,760 |
| Automotive Technician | Trades | $50,380 | $35,000 – $83,310 | 4,930 |
| Carpenter | Trades | $49,650 | $37,630 – $63,520 | 2,840 |
About Austin, TX Salaries
Austin, TX has a cost-of-living index of 103, which is 3% above the national average. This means salaries here need to be higher to maintain equivalent purchasing power compared to the average U.S. metro area.
The highest-paying role tracked in Austin, TX is Computer and Information Systems Manager with a median salary of $173,300. Across all 52 roles tracked, the average median salary is $100,394.